INS support forum    


Welcome to the Integrated Notification System support forum.
Before entering a query/request please search the forum to see if someone else has asked the question before.
Please feel also free to respond to queries from other users if you have experienced the same type of problem and found a solution to it. 
Our support team will monitor this forum and endeavour to provide answers to the queries posted.
Please make sure to post your query to the right forum as there is a separate forum for each application provided by MAW Software.

Show messages for: Last 7 days Last 30 days All (Digest of all)


Back to the forum

On Sunday , the 08.05.2018, Ricardo Urby wrote at 05:09:04 :

SMS sending timeout error and port blocked

Hi

I have a wavecom fastrack modem. Is working fine for incoming messages but, I´ll like to replay some of the messages under some conditions. I did it selecting the same modem in another channel and it works fine for some time but eventualy I get a time out error and a disconnection error.
It seems like the modem works fine for response a few message but, when the traffic is higher, then I get the time out error.

As you can see in the log, everything was fine but in some point the "time out" error appears.

At the time the error ocurres, I did try to restart the MsgServer but the modem or the port appears "busy" and stops all operations.
I had to restart manually the modem to make it works again.

Here is the log. I pointed out the errors that I found:

[2018/08/03 19:42:07.814] [Channel #01] 0891254901001014F0040A81261525222700008180300204510A0E5297AAD48CE558301A0B367301
[2018/08/03 19:42:07.814] [Channel #01] OK
[2018/08/03 19:42:08.361] [Channel #01] Command {AT+CPMS="ME",OK,,,4000}
[2018/08/03 19:42:08.408] [Channel #01] +CPMS: 0,99,1,20,1,20
[2018/08/03 19:42:08.423] [Channel #01] OK
[2018/08/03 19:42:08.642] [Channel #01] OK
[2018/08/03 19:42:09.330] [Channel #01] Command {AT+CPMS="BM",OK,,,4000}
[2018/08/03 19:42:09.377] [Channel #01] +CPMS: 0,20,1,20,1,20
[2018/08/03 19:42:09.392] [Channel #01] OK
[2018/08/03 19:42:09.658] [Channel #01] OK
[2018/08/03 19:42:10.705] [Channel #01] Command {AT+CPMS="SM",OK,,,4000}
[2018/08/03 19:42:10.767] [Channel #01] +CPMS: 1,20,1,20,1,20
[2018/08/03 19:42:10.767] [Channel #01] OK
[2018/08/03 19:42:11.111] [Channel #02] Scanning new messages...
[2018/08/03 19:42:11.173] [Channel #01] Command {AT+CMGD=1,OK,,,5000}
[2018/08/03 19:42:11.236] [Channel #01] OK
[2018/08/03 19:42:12.017] [Channel #01] 1 entries imported
[2018/08/03 19:42:12.017] [Channel #01] Running script C:\INS\SMS15.tsc
[2018/08/03 19:42:13.283] [Channel #01] Current cell : INICIO
[2018/08/03 19:42:13.283] [Channel #01] SYSERRORS is 0
[2018/08/03 19:42:13.283] [Channel #01] Current cell : CheckForErrors
[2018/08/03 19:42:13.283] [Channel #01] Evaluated $RV[INICIO] to 0
[2018/08/03 19:42:13.298] [Channel #01] Current cell : FILTRO1
[2018/08/03 19:42:13.298] [Channel #01] Evaluated $RV[@ORIGINATOR] to 6251522272
[2018/08/03 19:42:13.314] [Channel #01] Current cell : FILTRO2
[2018/08/03 19:42:13.314] [Channel #01] Evaluated $RV[@ORIGINATOR] to 6251522272
[2018/08/03 19:42:13.314] [Channel #01] Current cell : INICIO2
[2018/08/03 19:42:13.314] [Channel #01] Evaluated $RV[@MESSAGE] to =>'Message'
[2018/08/03 19:42:13.330] [Channel #01] Current cell : SUCSALIDA
[2018/08/03 19:42:13.330] [Channel #01] Evaluated $RV[@MESSAGE] to =>'Message'
[2018/08/03 19:42:13.330] [Channel #01] Current cell : VENDESALIDA
[2018/08/03 19:42:13.330] [Channel #01] Evaluated $RV[@MESSAGE] to =>'Message'
[2018/08/03 19:42:13.392] [Channel #01] Evaluated $RV[SUCSALIDA] to 19
[2018/08/03 19:42:13.408] [Channel #01] Current cell : TOTALSALIDA
[2018/08/03 19:42:13.408] [Channel #01] Evaluated $RV[@MESSAGE] to =>'Message'
[2018/08/03 19:42:13.455] [Channel #01] Evaluated $RV[VENDESALIDA] to 04
[2018/08/03 19:42:13.486] [Channel #01] Current cell : Replay Salida
[2018/08/03 19:42:13.548] [Channel #01] Evaluated $RV[VENDESALIDA] to 04
[2018/08/03 19:42:13.595] [Channel #01] Evaluated $RV[SUCSALIDA] to 19
[2018/08/03 19:42:13.595] [Channel #01] Evaluated $RV[@TIME] to 19h42m13s
[2018/08/03 19:42:13.611] [Channel #01] Evaluated $RV[@ORIGINATOR] to 6251522272
[2018/08/03 19:42:13.611] [MsgServer@server] Adding message 20180803194213000
[2018/08/03 19:42:13.627] [Channel #01] Current cell : MODSALIDA
[2018/08/03 19:42:14.127] [Channel #02] Scanning new messages...
[2018/08/03 19:42:14.142] [Channel #01] Evaluated $RV[@CID] to 6251522272
[2018/08/03 19:42:14.142] [Channel #02] Launched message ID=20180803194213000 by Text SMS (preselected)
[2018/08/03 19:42:14.189] [Channel #01] Evaluated $RV[SUCSALIDA] to 19
[2018/08/03 19:42:14.252] [Channel #01] Evaluated $RV[VENDESALIDA] to 04
[2018/08/03 19:42:14.314] [Channel #01] Evaluated $RV[TOTALSALIDA] to 03
[2018/08/03 19:42:14.611] [Channel #02] Command {AT,OK,,,4000}
[2018/08/03 19:42:14.642] [Channel #02] OK
[2018/08/03 19:42:14.830] [Channel #01] Current cell : mailsalida
[2018/08/03 19:42:14.830] [Channel #01] Evaluated $RV[@SUBJECT] to R.*%M19,04,03.
[2018/08/03 19:42:14.830] [Channel #01] Evaluated $RV[@TIME] to 19h42m14s
[2018/08/03 19:42:14.845] [Channel #01] Current cell : EXIT
[2018/08/03 19:42:15.064] [Channel #02] Command {AT+CSCS="GSM",OK,,,4000}
[2018/08/03 19:42:15.111] [Channel #02] OK
[2018/08/03 19:42:15.533] [Channel #02] Command {AT+CMGF=0,OK,,,4000}
[2018/08/03 19:42:15.564] [Channel #02] OK
[2018/08/03 19:42:16.033] [Channel #02] Command {AT+CMMS=1,OK,,,4000}
[2018/08/03 19:42:16.064] [Channel #02] OK
[2018/08/03 19:42:16.502] [Channel #02] Command {AT+CMGS=96,>,,,4000}
[2018/08/03 19:42:17.002] [Channel #02] Command {0011000C912526152522270000A75DD6B29B5C26BFE520180D44AF83C6E8F2384C7E83C865D034C84C1283A0B21BC40E83E6F5715D3E0FB341B11CC85C2F83E4E5715A9C26BF41657C9AFE9E87DB6537BD0C0A83D8E139289643D364EDD86CEE02,+CMGS:,OK,,30000}
[2018/08/03 19:42:23.267] [Channel #02] >
[2018/08/03 19:42:23.283] [Channel #02] +CMGS: 78
[2018/08/03 19:42:23.283] [Channel #02] OK
[2018/08/03 19:42:23.502] [Channel #02] Message sent =>Módem estándar de 19200 bps
[2018/08/03 19:43:31.205] [Channel #02] Scanning new messages...
[2018/08/03 19:44:16.861] [Channel #01] Scanning new messages...
[2018/08/03 19:44:17.330] [Channel #01] Command {AT,OK,,,4000}
[2018/08/03 19:44:17.345] [Channel #01] OK
[2018/08/03 19:44:17.830] [Channel #01] Command {AT+CSCS="GSM",OK,,,4000}
[2018/08/03 19:44:17.877] [Channel #01] OK
[2018/08/03 19:44:18.298] [Channel #01] Command {AT+CMGF=0,OK,,,4000}
[2018/08/03 19:44:18.330] [Channel #01] OK
[2018/08/03 19:44:18.689] [Channel #01] +CPMS: (("SM","ME","BM","SR"),("SM","ME"),("SM","ME"))
[2018/08/03 19:44:18.689] [Channel #01] OK
[2018/08/03 19:44:19.314] [Channel #01] Command {AT+CPMS="SM",OK,,,4000}
[2018/08/03 19:44:19.361] [Channel #01] +CPMS: 0,20,0,20,0,20
[2018/08/03 19:44:19.377] [Channel #01] OK
[2018/08/03 19:44:19.642] [Channel #01] OK
[2018/08/03 19:44:20.330] [Channel #01] Command {AT+CPMS="ME",OK,,,4000}
[2018/08/03 19:44:20.377] [Channel #01] +CPMS: 0,99,0,20,0,20
[2018/08/03 19:44:20.392] [Channel #01] OK
[2018/08/03 19:44:20.611] [Channel #01] OK
[2018/08/03 19:44:21.298] [Channel #01] Command {AT+CPMS="BM",OK,,,4000}
[2018/08/03 19:44:21.345] [Channel #01] +CPMS: 0,20,0,20,0,20
[2018/08/03 19:44:21.361] [Channel #01] OK
[2018/08/03 19:44:21.627] [Channel #01] OK
[2018/08/03 19:44:22.658] [Channel #01] 0 entries imported
[2018/08/03 19:44:22.658] [Channel #01] Running script C:\INS\SMS15.tsc
[2018/08/03 19:44:33.220] [Channel #02] Scanning new messages...
[2018/08/03 19:45:35.236] [Channel #02] Scanning new messages...
[2018/08/03 19:46:24.892] [Channel #01] Scanning new messages...
[2018/08/03 19:46:25.314] [Channel #01] Command {AT,OK,,,4000}
[2018/08/03 19:46:25.330] [Channel #01] OK
[2018/08/03 19:46:25.814] [Channel #01] Command {AT+CSCS="GSM",OK,,,4000}
[2018/08/03 19:46:25.861] [Channel #01] OK
[2018/08/03 19:46:26.283] [Channel #01] Command {AT+CMGF=0,OK,,,4000}
[2018/08/03 19:46:26.314] [Channel #01] OK
[2018/08/03 19:46:26.673] [Channel #01] +CPMS: (("SM","ME","BM","SR"),("SM","ME"),("SM","ME"))
[2018/08/03 19:46:26.673] [Channel #01] OK
[2018/08/03 19:46:27.298] [Channel #01] Command {AT+CPMS="SM",OK,,,4000}
[2018/08/03 19:46:27.345] [Channel #01] +CPMS: 0,20,0,20,0,20
[2018/08/03 19:46:27.361] [Channel #01] OK
[2018/08/03 19:46:27.580] [Channel #01] OK
[2018/08/03 19:46:28.267] [Channel #01] Command {AT+CPMS="ME",OK,,,4000}
[2018/08/03 19:46:28.314] [Channel #01] +CPMS: 0,99,0,20,0,20
[2018/08/03 19:46:28.330] [Channel #01] OK
[2018/08/03 19:46:28.595] [Channel #01] OK
[2018/08/03 19:46:29.283] [Channel #01] Command {AT+CPMS="BM",OK,,,4000}
[2018/08/03 19:46:29.330] [Channel #01] +CPMS: 0,20,0,20,0,20
[2018/08/03 19:46:29.345] [Channel #01] OK
[2018/08/03 19:46:29.611] [Channel #01] OK
[2018/08/03 19:46:30.642] [Channel #01] 0 entries imported
[2018/08/03 19:46:30.642] [Channel #01] Running script C:\INS\SMS15.tsc
[2018/08/03 19:46:37.252] [Channel #02] Scanning new messages...
[2018/08/03 19:47:39.267] [Channel #02] Scanning new messages...
[2018/08/03 19:48:32.877] [Channel #01] Scanning new messages...
[2018/08/03 19:48:33.330] [Channel #01] Command {AT,OK,,,4000}
[2018/08/03 19:48:33.361] [Channel #01] OK
[2018/08/03 19:48:33.798] [Channel #01] Command {AT+CSCS="GSM",OK,,,4000}
[2018/08/03 19:48:33.830] [Channel #01] OK
[2018/08/03 19:48:34.298] [Channel #01] Command {AT+CMGF=0,OK,,,4000}
[2018/08/03 19:48:34.330] [Channel #01] OK
[2018/08/03 19:48:34.642] [Channel #01] +CPMS: (("SM","ME","BM","SR"),("SM","ME"),("SM","ME"))
[2018/08/03 19:48:34.642] [Channel #01] OK
[2018/08/03 19:48:35.267] [Channel #01] Command {AT+CPMS="SM",OK,,,4000}
[2018/08/03 19:48:35.314] [Channel #01] +CPMS: 0,20,0,20,0,20
[2018/08/03 19:48:35.330] [Channel #01] OK
[2018/08/03 19:48:35.548] [Channel #01] OK
[2018/08/03 19:48:36.236] [Channel #01] Command {AT+CPMS="ME",OK,,,4000}
[2018/08/03 19:48:36.283] [Channel #01] +CPMS: 0,99,0,20,0,20
[2018/08/03 19:48:36.298] [Channel #01] OK
[2018/08/03 19:48:36.517] [Channel #01] OK
[2018/08/03 19:48:37.205] [Channel #01] Command {AT+CPMS="BM",OK,,,4000}
[2018/08/03 19:48:37.252] [Channel #01] +CPMS: 0,20,0,20,0,20
[2018/08/03 19:48:37.267] [Channel #01] OK
[2018/08/03 19:48:37.486] [Channel #01] OK
[2018/08/03 19:48:38.517] [Channel #01] 0 entries imported
[2018/08/03 19:48:38.517] [Channel #01] Running script C:\INS\SMS15.tsc
[2018/08/03 19:48:41.283] [Channel #02] Scanning new messages...
[2018/08/03 19:49:43.298] [Channel #02] Scanning new messages...
[2018/08/03 19:50:41.252] [Channel #01] Scanning new messages...
[2018/08/03 19:50:41.673] [Channel #01] Command {AT,OK,,,4000}
[2018/08/03 19:50:41.689] [Channel #01] OK
[2018/08/03 19:50:42.173] [Channel #01] Command {AT+CSCS="GSM",OK,,,4000}
[2018/08/03 19:50:42.220] [Channel #01] OK
[2018/08/03 19:50:42.642] [Channel #01] Command {AT+CMGF=0,OK,,,4000}
[2018/08/03 19:50:42.673] [Channel #01] OK
[2018/08/03 19:50:42.970] [Channel #01] +CPMS: (("SM","ME","BM","SR"),("SM","ME"),("SM","ME"))
[2018/08/03 19:50:42.970] [Channel #01] OK
[2018/08/03 19:50:43.595] [Channel #01] Command {AT+CPMS="SM",OK,,,4000}
[2018/08/03 19:50:43.658] [Channel #01] +CPMS: 1,20,1,20,1,20
[2018/08/03 19:50:43.658] [Channel #01] OK
[2018/08/03 19:50:43.939] [Channel #01] +CMGL: 1,0,,56
[2018/08/03 19:50:44.080] [Channel #01] 0891254901001014F0040A81261525222300008180300294950A2B4B95AB94C6D96E39180D369BE172B69BED36B2C96AB55BAE36C3D176B2D829765BE94230180B
[2018/08/03 19:50:44.080] [Channel #01] OK
[2018/08/03 19:50:44.564] [Channel #01] Command {AT+CPMS="ME",OK,,,4000}
[2018/08/03 19:50:44.611] [Channel #01] +CPMS: 0,99,1,20,1,20
[2018/08/03 19:50:44.627] [Channel #01] OK
[2018/08/03 19:50:44.955] [Channel #01] OK
[2018/08/03 19:50:44.814] [Channel #02] Scanning new messages...
[2018/08/03 19:50:45.533] [Channel #01] Command {AT+CPMS="BM",OK,,,4000}
[2018/08/03 19:50:45.580] [Channel #01] +CPMS: 0,20,1,20,1,20
[2018/08/03 19:50:45.595] [Channel #01] OK
[2018/08/03 19:50:45.814] [Channel #01] OK
[2018/08/03 19:50:46.892] [Channel #01] Command {AT+CPMS="SM",OK,,,4000}
[2018/08/03 19:50:46.970] [Channel #02] Scanning new messages...
[2018/08/03 19:50:47.002] [Channel #01] +CPMS: 1,20,1,20,1,20
[2018/08/03 19:50:47.002] [Channel #01] OK
[2018/08/03 19:50:47.408] [Channel #01] Command {AT+CMGD=1,OK,,,5000}
[2018/08/03 19:50:47.470] [Channel #01] OK
[2018/08/03 19:50:48.236] [Channel #01] 1 entries imported
[2018/08/03 19:50:48.252] [Channel #01] Running script C:\INS\SMS15.tsc
[2018/08/03 19:50:49.173] [Channel #01] Current cell : INICIO
[2018/08/03 19:50:49.173] [Channel #01] SYSERRORS is 0
[2018/08/03 19:50:49.173] [Channel #01] Current cell : CheckForErrors
[2018/08/03 19:50:49.189] [Channel #01] Evaluated $RV[INICIO] to 0
[2018/08/03 19:50:49.189] [Channel #01] Current cell : FILTRO1
[2018/08/03 19:50:49.189] [Channel #01] Evaluated $RV[@ORIGINATOR] to 6251522232
[2018/08/03 19:50:49.205] [Channel #01] Current cell : FILTRO2
[2018/08/03 19:50:49.205] [Channel #01] Evaluated $RV[@ORIGINATOR] to 6251522232
[2018/08/03 19:50:49.220] [Channel #01] Current cell : INICIO2
[2018/08/03 19:50:49.220] [Channel #01] Evaluated $RV[@MESSAGE] to =>'Message'
[2018/08/03 19:50:49.236] [Channel #01] Current cell : IMEIK
[2018/08/03 19:50:49.236] [Channel #01] Evaluated $RV[@MESSAGE] to =>'Message'
[2018/08/03 19:50:49.252] [Channel #01] Current cell : CELK
[2018/08/03 19:50:49.252] [Channel #01] Evaluated $RV[@MESSAGE] to =>'Message'
[2018/08/03 19:50:49.267] [Channel #01] Current cell : VENDEK
[2018/08/03 19:50:49.267] [Channel #01] Evaluated $RV[@MESSAGE] to =>'Message'
[2018/08/03 19:50:49.283] [Channel #01] Current cell : SUCK
[2018/08/03 19:50:49.283] [Channel #01] Evaluated $RV[@MESSAGE] to =>'Message'
[2018/08/03 19:50:49.298] [Channel #01] Current cell : MARCAK
[2018/08/03 19:50:49.314] [Channel #01] Evaluated $RV[@MESSAGE] to =>'Message'
[2018/08/03 19:50:49.330] [Channel #01] Current cell : MODELOK
[2018/08/03 19:50:49.330] [Channel #01] Evaluated $RV[@MESSAGE] to =>'Message'
[2018/08/03 19:50:49.345] [Channel #01] Current cell : UPC
[2018/08/03 19:50:49.345] [Channel #01] Evaluated $RV[@MESSAGE] to =>'Message'
[2018/08/03 19:50:49.377] [Channel #01] Current cell : MODK
[2018/08/03 19:50:49.892] [Channel #01] Evaluated $RV[@CID] to 6251522232
[2018/08/03 19:50:49.970] [Channel #01] Evaluated $RV[IMEIK] to 867904033896767
[2018/08/03 19:50:50.033] [Channel #01] Evaluated $RV[CELK] to 6255795384
[2018/08/03 19:50:50.111] [Channel #01] Evaluated $RV[VENDEK] to 21
[2018/08/03 19:50:50.189] [Channel #01] Evaluated $RV[SUCK] to 17
[2018/08/03 19:50:50.267] [Channel #01] Evaluated $RV[MARCAK] to
[2018/08/03 19:50:50.361] [Channel #01] Evaluated $RV[MODELOK] to
[2018/08/03 19:50:50.470] [Channel #01] Evaluated $RV[UPC] to 00
[2018/08/03 19:50:50.986] [Channel #01] Current cell : EXIT
[2018/08/03 19:51:48.986] [Channel #02] Scanning new messages...
[2018/08/03 19:52:51.002] [Channel #02] Scanning new messages...
[2018/08/03 19:52:53.002] [Channel #01] Scanning new messages...
[2018/08/03 19:52:53.423] [Channel #01] Command {AT,OK,,,4000}
[2018/08/03 19:52:53.439] [Channel #01] OK
[2018/08/03 19:52:53.877] [Channel #01] Command {AT+CSCS="GSM",OK,,,4000}
[2018/08/03 19:52:53.923] [Channel #01] OK
[2018/08/03 19:52:54.345] [Channel #01] Command {AT+CMGF=0,OK,,,4000}
[2018/08/03 19:52:54.377] [Channel #01] OK
[2018/08/03 19:52:54.673] [Channel #01] +CPMS: (("SM","ME","BM","SR"),("SM","ME"),("SM","ME"))
[2018/08/03 19:52:54.673] [Channel #01] OK
[2018/08/03 19:52:55.298] [Channel #01] Command {AT+CPMS="SM",OK,,,4000}
[2018/08/03 19:52:55.361] [Channel #01] +CPMS: 0,20,0,20,0,20
[2018/08/03 19:52:55.361] [Channel #01] OK
[2018/08/03 19:52:55.595] [Channel #01] OK
[2018/08/03 19:52:56.267] [Channel #01] Command {AT+CPMS="ME",OK,,,4000}
[2018/08/03 19:52:56.330] [Channel #01] +CPMS: 0,99,0,20,0,20
[2018/08/03 19:52:56.330] [Channel #01] OK
[2018/08/03 19:52:56.564] [Channel #01] OK
[2018/08/03 19:52:57.236] [Channel #01] Command {AT+CPMS="BM",OK,,,4000}
[2018/08/03 19:52:57.283] [Channel #01] +CPMS: 0,20,0,20,0,20
[2018/08/03 19:52:57.298] [Channel #01] OK
[2018/08/03 19:52:57.517] [Channel #01] OK
[2018/08/03 19:52:58.548] [Channel #01] 0 entries imported
[2018/08/03 19:52:58.564] [Channel #01] Running script C:\INS\SMS15.tsc
[2018/08/03 19:53:53.017] [Channel #02] Scanning new messages...
[2018/08/03 19:54:55.033] [Channel #02] Scanning new messages...
[2018/08/03 19:55:01.283] [Channel #01] Scanning new messages...
[2018/08/03 19:55:01.705] [Channel #01] Command {AT,OK,,,4000}
[2018/08/03 19:55:01.720] [Channel #01] OK
[2018/08/03 19:55:02.205] [Channel #01] Command {AT+CSCS="GSM",OK,,,4000}
[2018/08/03 19:55:02.252] [Channel #01] OK
[2018/08/03 19:55:02.673] [Channel #01] Command {AT+CMGF=0,OK,,,4000}
[2018/08/03 19:55:02.705] [Channel #01] OK
[2018/08/03 19:55:03.002] [Channel #01] +CPMS: (("SM","ME","BM","SR"),("SM","ME"),("SM","ME"))
[2018/08/03 19:55:03.002] [Channel #01] OK
[2018/08/03 19:55:03.627] [Channel #01] Command {AT+CPMS="SM",OK,,,4000}
[2018/08/03 19:55:03.689] [Channel #01] +CPMS: 0,20,0,20,0,20
[2018/08/03 19:55:03.689] [Channel #01] OK
[2018/08/03 19:55:03.923] [Channel #01] OK
[2018/08/03 19:55:04.595] [Channel #01] Command {AT+CPMS="ME",OK,,,4000}
[2018/08/03 19:55:04.642] [Channel #01] +CPMS: 0,99,0,20,0,20
[2018/08/03 19:55:04.658] [Channel #01] OK
[2018/08/03 19:55:04.892] [Channel #01] OK
[2018/08/03 19:55:05.564] [Channel #01] Command {AT+CPMS="BM",OK,,,4000}
[2018/08/03 19:55:05.611] [Channel #01] +CPMS: 0,20,0,20,0,20
[2018/08/03 19:55:05.627] [Channel #01] OK
[2018/08/03 19:55:05.845] [Channel #01] OK
[2018/08/03 19:55:06.877] [Channel #01] 0 entries imported
[2018/08/03 19:55:06.877] [Channel #01] Running script C:\INS\SMS15.tsc
[2018/08/03 19:55:57.048] [Channel #02] Scanning new messages...
[2018/08/03 19:56:59.064] [Channel #02] Scanning new messages...
[2018/08/03 19:57:09.111] [Channel #01] Scanning new messages...
[2018/08/03 19:57:09.564] [Channel #01] Command {AT,OK,,,4000}
[2018/08/03 19:57:09.595] [Channel #01] OK
[2018/08/03 19:57:10.033] [Channel #01] Command {AT+CSCS="GSM",OK,,,4000}
[2018/08/03 19:57:10.064] [Channel #01] OK
[2018/08/03 19:57:10.533] [Channel #01] Command {AT+CMGF=0,OK,,,4000}
[2018/08/03 19:57:10.564] [Channel #01] OK
[2018/08/03 19:57:10.877] [Channel #01] +CPMS: (("SM","ME","BM","SR"),("SM","ME"),("SM","ME"))
[2018/08/03 19:57:10.877] [Channel #01] OK
[2018/08/03 19:57:11.502] [Channel #01] Command {AT+CPMS="SM",OK,,,4000}
[2018/08/03 19:57:11.564] [Channel #01] +CPMS: 3,20,3,20,3,20
[2018/08/03 19:57:11.564] [Channel #01] OK
[2018/08/03 19:57:11.830] [Channel #01] +CMGL: 1,0,,31
[2018/08/03 19:57:11.923] [Channel #01] 0891254901001014F0040A81261525222300008180300255930A0E5297AAD48CDD58B2182B367301
[2018/08/03 19:57:11.939] [Channel #01] +CMGL: 2,0,,56
[2018/08/03 19:57:12.080] [Channel #01] 0891254901001014F0040A81261535791400008180300265800A2B4B95AB949ED562B8D80C96CBE562B31B0C36B2C96AB15ACC36CBE576B2D909865BE94230180B
[2018/08/03 19:57:12.095] [Channel #01] +CMGL: 3,0,,56
[2018/08/03 19:57:12.236] [Channel #01] 0891254901001014F0040A81261535791400008180300265640A2B4B95AB94C6D96A385A0C369BCD6C34184C36B2C96A32DC4C86CBD976B2D909865BE94230180B
[2018/08/03 19:57:12.236] [Channel #01] OK
[2018/08/03 19:57:12.470] [Channel #01] Command {AT+CPMS="ME",OK,,,4000}
[2018/08/03 19:57:12.517] [Channel #01] +CPMS: 0,99,3,20,3,20
[2018/08/03 19:57:12.533] [Channel #01] OK
[2018/08/03 19:57:12.752] [Channel #01] OK
[2018/08/03 19:57:13.002] [Channel #01] +CMTI: "SM",4
[2018/08/03 19:57:13.439] [Channel #01] Command {AT+CPMS="BM",OK,,,4000}
[2018/08/03 19:57:13.486] [Channel #01] +CPMS: 0,20,4,20,4,20
[2018/08/03 19:57:13.502] [Channel #01] OK
[2018/08/03 19:57:13.767] [Channel #01] OK
[2018/08/03 19:57:15.080] [Channel #02] Scanning new messages...
[2018/08/03 19:57:15.580] [Channel #01] Command {AT+CPMS="SM",OK,,,4000}
[2018/08/03 19:57:15.642] [Channel #01] +CPMS: 4,20,4,20,4,20
[2018/08/03 19:57:15.642] [Channel #01] OK
[2018/08/03 19:57:16.048] [Channel #01] Command {AT+CMGD=1,OK,,,5000}
[2018/08/03 19:57:16.111] [Channel #01] OK
[2018/08/03 19:57:16.548] [Channel #01] Command {AT+CMGD=2,OK,,,5000}
[2018/08/03 19:57:16.611] [Channel #01] OK
[2018/08/03 19:57:17.017] [Channel #01] Command {AT+CMGD=3,OK,,,5000}
[2018/08/03 19:57:17.080] [Channel #01] OK
[2018/08/03 19:57:17.845] [Channel #01] 3 entries imported
[2018/08/03 19:57:17.861] [Channel #01] Running script C:\INS\SMS15.tsc
[2018/08/03 19:57:18.798] [Channel #01] Current cell : INICIO
[2018/08/03 19:57:18.798] [Channel #01] SYSERRORS is 0
[2018/08/03 19:57:18.798] [Channel #01] Current cell : CheckForErrors
[2018/08/03 19:57:18.798] [Channel #01] Evaluated $RV[INICIO] to 0
[2018/08/03 19:57:18.814] [Channel #01] Current cell : FILTRO1
[2018/08/03 19:57:18.814] [Channel #01] Evaluated $RV[@ORIGINATOR] to 6251522232
[2018/08/03 19:57:18.830] [Channel #01] Current cell : FILTRO2
[2018/08/03 19:57:18.830] [Channel #01] Evaluated $RV[@ORIGINATOR] to 6251522232
[2018/08/03 19:57:18.830] [Channel #01] Current cell : INICIO2
[2018/08/03 19:57:18.830] [Channel #01] Evaluated $RV[@MESSAGE] to =>'Message'
[2018/08/03 19:57:18.845] [Channel #01] Current cell : SUCSALIDA
[2018/08/03 19:57:18.845] [Channel #01] Evaluated $RV[@MESSAGE] to =>'Message'
[2018/08/03 19:57:18.845] [Channel #01] Current cell : VENDESALIDA
[2018/08/03 19:57:18.845] [Channel #01] Evaluated $RV[@MESSAGE] to =>'Message'
[2018/08/03 19:57:18.908] [Channel #01] Evaluated $RV[SUCSALIDA] to 17
[2018/08/03 19:57:18.923] [Channel #01] Current cell : TOTALSALIDA
[2018/08/03 19:57:18.923] [Channel #01] Evaluated $RV[@MESSAGE] to =>'Message'
[2018/08/03 19:57:18.970] [Channel #01] Evaluated $RV[VENDESALIDA] to 21
[2018/08/03 19:57:19.002] [Channel #01] Current cell : Replay Salida
[2018/08/03 19:57:19.048] [Channel #01] Evaluated $RV[VENDESALIDA] to 21
[2018/08/03 19:57:19.111] [Channel #01] Evaluated $RV[SUCSALIDA] to 17
[2018/08/03 19:57:19.111] [Channel #01] Evaluated $RV[@TIME] to 19h57m19s
[2018/08/03 19:57:19.111] [Channel #01] Evaluated $RV[@ORIGINATOR] to 6251522232
[2018/08/03 19:57:19.111] [MsgServer@server] Adding message 20180803195719000
[2018/08/03 19:57:19.142] [Channel #01] Current cell : MODSALIDA
[2018/08/03 19:57:19.658] [Channel #01] Evaluated $RV[@CID] to 6251522232
[2018/08/03 19:57:19.720] [Channel #01] Evaluated $RV[SUCSALIDA] to 17
[2018/08/03 19:57:19.767] [Channel #01] Evaluated $RV[VENDESALIDA] to 21
[2018/08/03 19:57:19.986] [Channel #01] Evaluated $RV[TOTALSALIDA] to 13
[2018/08/03 19:57:20.189] [Channel #02] Scanning new messages...
[2018/08/03 19:57:20.205] [Channel #02] Launched message ID=20180803195719000 by Text SMS (preselected)
[2018/08/03 19:57:20.502] [Channel #01] Current cell : mailsalida
[2018/08/03 19:57:20.502] [Channel #01] Evaluated $RV[@SUBJECT] to R.*%M17,21,13.
[2018/08/03 19:57:20.502] [Channel #01] Evaluated $RV[@TIME] to 19h57m20s
[2018/08/03 19:57:20.517] [Channel #01] Current cell : EXIT
[2018/08/03 19:57:20.627] [Channel #02] Command {AT,OK,,,4000}
[2018/08/03 19:57:20.658] [Channel #02] OK
[2018/08/03 19:57:21.080] [Channel #02] Command {AT+CSCS="GSM",OK,,,4000}
[2018/08/03 19:57:21.205] [Channel #02] OK
[2018/08/03 19:57:21.220] [Channel #01] Current cell : INICIO
[2018/08/03 19:57:21.220] [Channel #01] SYSERRORS is 0
[2018/08/03 19:57:21.220] [Channel #01] Current cell : CheckForErrors
[2018/08/03 19:57:21.220] [Channel #01] Evaluated $RV[INICIO] to 0
[2018/08/03 19:57:21.236] [Channel #01] Current cell : FILTRO1
[2018/08/03 19:57:21.236] [Channel #01] Evaluated $RV[@ORIGINATOR] to 6251539741
[2018/08/03 19:57:21.252] [Channel #01] Current cell : FILTRO2
[2018/08/03 19:57:21.252] [Channel #01] Evaluated $RV[@ORIGINATOR] to 6251539741
[2018/08/03 19:57:21.252] [Channel #01] Current cell : INICIO2
[2018/08/03 19:57:21.252] [Channel #01] Evaluated $RV[@MESSAGE] to =>'Message'
